Rincian Produk
Place of Origin: China
Nama merek: SLR
Sertifikasi: CE、GS
Model Number: SLR-303
Ketentuan Pembayaran & Pengiriman
Minimum Order Quantity: Material - Alloy Steel、 Size - Argument list、 Color - Red or OEM、 Surface finish - Powder Plastified、 Application - Heavy Industry,Water Treatment,Food & Bevel、 Production Method - BM、ODM、OEM
Bahan: |
Baja Paduan |
ukuran: |
Daftar argumen |
Warna: |
Merah atau OEM |
Permukaan akhir: |
Serbuk Dilapisi |
Aplikasi: |
Industri Berat, Pengolahan Air, Makanan & Bevel |
Metode Produksi: |
BM,ODM,OEM |
Bahan: |
Baja Paduan |
ukuran: |
Daftar argumen |
Warna: |
Merah atau OEM |
Permukaan akhir: |
Serbuk Dilapisi |
Aplikasi: |
Industri Berat, Pengolahan Air, Makanan & Bevel |
Metode Produksi: |
BM,ODM,OEM |
PRODUCT FEATURE
The product was forged by super alloy steel-Quenched and Tempered;Suitable for web sling and G80 chain EN818-2;Individually proof test at 2.5 times Working Load Limit;Fatiuge tested at 1.5 times Working Load Limit for 20000 cycles;100%magnaflux crack detection;All load pins are 100%individually inspected and tested.
PRODUCT DESIGN DRAWING
In recent years, Shenli Rigging has vigorously implemented the innovation-driven strategy, and has gained a lot in the innovation and improvement of sling products, and the research and development of 120-grade sling products, and has made breakthroughs, leading the industry in many fields.
Shenli Rigging adheres to the spirit of craftsman, strives for perfection, and through precise design, continuously improves product performance, improves quality and safety factor, and further realizes cost reduction and efficiency increase in terms of economic benefits.
PARAMETERS
ITEM NO. |
WEIGHT
|
WLL
|
B.L
|
A |
B |
Φc |
DXE |
L |
W |
Q |
8-SLR303-M8×13 | 0.45 | 0.3 | 0.6 | 55±4 | 26±1 | 16.5±0.5 | M8*13 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-MBX18 | 0.45 | 0.3 | 0.6 | 55±4 | 26±1 | 16.5±0.5 | M8*18 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M8x20 | 0.45 | 0.3 | 0.6 | 55=4 | 26±1 | 16.5±0.5 | M8*20 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M8x23 | 0.45 | o0.3 | 0.6 | 55±4 | 26±1 | 16.5±0.5 | M8*23 | 97±2.5 | 30±3 | 14±1 |
8-sLR303-M8x30 | 0.45 | 0.3 | 0.5 | 55±4 | 26±1 | 16.5±0.5 | M8*30 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M8x32 | 0.45 | 0.3 | 0.6 | 55±4 | 26±1 | 16.5±0.5 | M8*32 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M8x43 | 0.46 | 0.3 | 0.6 | 55±4 | 26±1 | 16.5±0.5 | M8*43 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10x10 | 0.45 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10X15 | 0.45 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10X18 | 0.45 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-sLR303-M10x20 | 0.45 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10x25 | 0.45 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10×27 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10x30 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10x40 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M10x50 | 0.47 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-sLR303-M10x90 | 0.5 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M10*10 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12×18 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*18 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12×20 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*20 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12×27 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*27 | 97±2.5 | 30±3 | 14±1 |
8-sLR303-M12X30 | 0.46 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*30 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12x35 | 0.47 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*35 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12x40 | 0.47 | o.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*40 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12x45 | 0.48 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*45 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12X50 | 0.48 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*50 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12x60 | 0.49 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*60 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M12X110 | 0.54 | 0.5 | 1.0 | 55±4 | 26±1 | 16.5±0.5 | M12*110 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M14X20 | 0.49 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M14*20 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M16X20 | 0.47 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*20 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M/18x30 | 0.49+ | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*30 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M1BX35 | 0.49 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*30 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M18x40 | 0.5 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*35 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M18X50 | 0.52 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*50 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M16X64 | 0.54 | 112 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*64 | 97±2.5 | 30±3 | 14±1 |
8-SLR303-M16xB0 | 0.57 | 1.12 | 2.24 | 55±4 | 26±1 | 16.5±0.5 | M16*80 | 97±2.5 | 30±3 | 14±1 |
♦ Notes ♦
1) Before each use, the operator must perform a safety inspection on the sling and use it only after being qualified;
2) The sling must be inspected regularly by professionals (trained qualified personnel) every month;
3) If it is found that the dimensional wear of the sling is greater than 5% of the original size, it must be replaced in time;
4) If it is found that the amount of dimensional deformation exceeds 3% of the original size, it must be replaced in time to ensure safety.